Photobucket
Wednesday, February 18, 2009
  AVG
CAREER LEADERS

1 .341 - Ted Williams
2 .338 - Tony Gwynn
3 .334 - Albert Pujols*
4 .331 - Ichiro Suzuki*
5 .328 - Todd Helton*
6 .328 - Wade Boggs
7 .328 - Rod Carew
8 .326 - Stan Musial
9 .323 - Vladimir Guerrero*
10 .318 - Kirby Puckett

11 .317 - Roberto Clemente
12 .316 - Derek Jeter*
13 .314 - Manny Ramirez*
14 .313 - Nomar Garciaparra*
15 .313 - Larry Walker
16 .313 - George Kell
17 .312 - Magglio Ordonez
18 .312 - Edgar Martinez
19 .311 - Jackie Robinson
20 .311 - Dale Mitchell

21 .310 - Chipper Jones*
22 .309 - David Wright*
23 .309 - Miguel Cabrera*
24 .308 - Bob Dillenger
25 .308 - Mike Piazza
26 .308 - Richie Ashburn
27 .307 - Don Mattingly
28 .307 - Joe DiMaggio
29 .307 - Matty Alou
30 .306 - Paul Molitor

31 .306 - Dixie Walker
32 .306 - Ralph Garr
33 .306 - Placido Polanco*
34 .305 - Hank Aaron
35 .305 - George Brett
36 .305 - Rusty Greer
37 .305 - Bill Madlock
38 .304 - Tony Oliva
39 .304 - Manny Mota
40 .303 - Will Clark

41 .303 - Moises Alou*
42 .303 - Mark Grace
43 .303 - Al Oliver
44 .303 - Pete Rose
45 .303 - Mike Greenwell
46 .303 - Harvey Kuenn
47 .303 - Sean Casey*
48 .302 - Lance Berkman*
49 .302 - Willie Mays
50 .301 - Frank Thomas*

51 .300 - Roberto Alomar
52 .300 - John Kruk
53 .300 - Pedro Guerrero
54 .300 - Juan Pierre*
55 .300 - Michael Young*
56 .300 - Bobby Abreu*
57 .300 - Billy Goodman
58 .300 - Carl Furillo

SINGLE-SEASON LEADERS

1 .390 - George Brett, 1980
2 .388 - Ted Williams, 1957
3 .388 - Rod Carew, 1977
4 .379 - Larry Walker, 1999
5 .376 - Stan Musial, 1948
6 .372 - Todd Helton, 2000
7 .372 - Nomar Garciaparra, 2000
8 .372 - Ichiro Suzuki, 2004
9 .372 - Tony Gwynn, 1997
10 .370 - Tony Gwynn, 1987

11 .369 - Ted Williams, 1948
12 .368 - Tony Gwyn, 1995
13 .368 - Wade Boggs, 1985
14 .366 - Wade Boggs, 1988
15 .366 - Larry Walker, 1997
16 .366 - Rico Carty, 1970
17 .365 - Mickey Mantle, 1957
18 .365 - Chipper Jones, 2008
19 .364 - Rod Carew, 1974
20 .363 - Larry Walker, 1998

21 .363 - Magglio Ordonez, 2007
22 .363 - Wade Boggs, 1987
22 .363 - John Olerud, 1993
24 .363 - Joe Torre, 1971
25 .363 - Harry Walker, 1947
26 .362 - Mike Piazza, 1997
27 .361 - Wade Boggs, 1983
28 .361 - Norm Cash, 1961
29 .359 - Rod Carew, 1975
30 .359 - Albert Pujols, 2003

31 .359 - Todd Helton, 2003
32 .358 - Tony Gwynn, 1993
33 .357 - Roberto Clemente, 1967
34 .357 - Nomar Garciaparra, 1999
35 .357 - Wade Boggs, 1986
36 .357 - Albert Pujols, 2008
37 .356 - Edgar Martinez, 1995
37 .356 - Kirby Puckett, 1988
39 .355 - Lou Boudreau, 1948
40 .355 - Darin Erstad, 2000

41 .355 - Stan Musial, 1951
42 .355 - Moises Alou, 2000
43 .355 - Hank Aaron, 1959
44 .354 - Bill Madlock, 1975
45 .354 - Billy Goodman, 1950
46 .354 - John Olerud, 1998
47 .353 - Frank Thomas, 1994
48 .353 - Ralph Garr, 1974
49 .353 - Harvey Kuenn, 1959
49 .353 - Willie McGee, 1985

51 .353 - Mickey Mantle, 1956
52 .353 - Paul Molitor, 1987
53 .352 - Cecil Cooper, 1980
54 .352 - Don Mattingly, 1986
55 .352 - Tony Gwynn, 1984
56 .351 - Roberto Clemente, 1961
57 .351 - Ichiro Suzuki, 2007
58 .351 - Manny Ramirez, 2000
59 .351 - Stan Musial, 1957
60 .350 - Larry Walker, 2000

61 .350 - Rod Carew, 1973
62 .350 - Ichiro Suzuki, 2000
63 .350 - Richie Ashburn, 1958
 
Comments: Post a Comment

Subscribe to Post Comments [Atom]





<< Home

Photobucket
Archives
October 2006 / November 2006 / December 2006 / January 2007 / February 2007 / March 2007 / April 2007 / May 2007 / October 2008 / February 2009 / March 2009 /


Powered by Blogger

Subscribe to
Posts [Atom]