Photobucket
Wednesday, February 18, 2009
  OPS
CAREER LEADERS

1 1.108 - Ted Williams
2 1.049 - Albert Pujols*
3 1.004 - Manny Ramirez*
4 1.002 - Todd Helton*
5 .977 - Mickey Mantle
6 .975 - Stan Musial
7 .974 - Frank Thomas*
8 .973 - Lance Berkman*
9 .966 - Jim Thome*
10 .965 - Larry Walker

11 .963 - Vladimir Guerrero*
12 .963 - Ralph Kiner
13 .955 - Chipper Jones*
14 .948 - Jeff Bagwell
15 .941 - Willie Mays
16 .937 - David Ortiz*
17 .933 - Edgar Martinez
18 .930 - Carlos Delgado*
19 .929 - Hank Aaron
20 .926 - Frank Robinson

21 .924 - Travis Hafner*
22 .922 - Mike Piazza
23 .922 - Miguel Cabrera*
24 .921 - David Wright*
25 .919 - Duke Snider
26 .919 - Ken Griffey Jr*
27 .919 - Mark Teixeira*
28 .912 - Dick Allen
29 .908 - Mike Schmidt
30 .905 - Jim Edmonds*

31 .902 - Bobby Abreu*
32 .901 - Chase Utley*
33 .900 - Adam Dunn*

SINGLE-SEASON LEADERS

1 1.257 - Ted Williams, 1957
2 1.217 - Frank Thomas, 1994
3 1.177 - Mickey Mantle, 1957
4 1.172 - Larry Walker, 1997
5 1.162 - Todd Helton, 2000
6 1.154 - Manny Ramirez, 2000
7 1.152 - Stan Musial, 1948
8 1.148 - Norm Cash, 1961
9 1.141 - Ted Williams, 1949
10 1.135 - Mickey Mantle, 1961

11 1.134 - Carlos Delgado, 2000
12 1.133 - Ted Williams, 1947
13 1.122 - Jim Thome, 2002
14 1.118 - George Brett, 1980
15 1.117 - Todd Helton, 2001
16 1.114 - Albert Pujols, 2008
17 1.112 - Ted Williams, 1948
18 1.111 - Larry Walker, 2001
19 1.108 - Willie McCovey, 1969
20 1.107 - Edgar Martinez, 1995

21 1.106 - Albert Pujols, 2003
22 1.105 - Manny Ramirez, 1999
23 1.102 - Albert Pujols, 2006
 
  SLG
CAREER LEADERS

1 .628 - Ted Williams
2 .624 - Albert Pujols*
3 .593 - Manny Ramirez*
4 .575 - Vladimir Guerrero*
5 .574 - Todd Helton*
6 .565 - Larry Walker
7 .561 - Stan Musial
8 .561 - Jim Thome*
9 .560 - Lance Berkman*
10 .560 - Ralph Kiner

11 .558 - Willie Mays
12 .557 - Mickey Mantle
13 .555 - Frank Thomas*
14 .555 - Hank Aaron
15 .554 - David Ortiz*
16 .548 - Chipper Jones*
17 .547 - Ken Griffey Jr*
18 .546 - Carlos Delgado*
19 .545 - Mike Piazza
20 .541 - Mark Teixeira*

21 .541 - Miguel Cabrera*
22 .540 - Jeff Bagwell
23 .540 - Duke Snider

SINGLE-SEASON LEADERS

1 .731 - Ted Williams, 1957
2 .729 - Frank Thomas, 1994
3 .720 - Larry Walker, 1997
4 .710 - Larry Walker, 1999
5 .705 - Mickey Mantle, 1956
6 .702 - Stan Musial, 1948
7 .698 - Todd Helton, 2000
8 .697 - Manny Ramirez, 2000
9 .687 - Mickey Mantle, 1961
10 .685 - Todd Helton, 2001

11 .677 - Jim Thome, 2002
12 .671 - Albert Pujols, 2006
13 .665 - Mickey Mantle, 1957
14 .664 - Carlos Delgado, 2000
15 .664 - George Brett, 1980
15 .664 - Vladimir Guerrero, 2000
17 .663 - Manny Ramirez, 1999
18 .662 - Larry Walker, 2001
19 .662 - Norm Cash, 1961
20 .662 - Derrek Lee, 2005

21 .659 - Ryan Howard, 2006
22 .659 - Travis Hafner, 2006
22 .659 - Willie Mays, 1955
24 .658 - Ralph Kiner, 1949
25 .657 - Albert Pujols, 2004
26 .656 - Willie McCovey, 1969
27 .653 - Albert Pujols, 2008
28 .650 - Ted Williams, 1949
 
  OBP
CAREER LEADERS

1 .480 - Ted Williams
2 .428 - Todd Helton*
3 .425 - Albert Pujols*
4 .424 - Ferris Fain
5 .421 - Mickey Mantle
6 .419 - Frank Thomas*
7 .418 - Edgar Martinez
8 .415 - Wade Boggs
9 .414 - Stan Musial
10 .413 - Lance Berkman*

11 .411 - Manny Ramirez*
12 .410 - Eddie Stanky
13 .409 - Jackie Robinson
14 .408 - Jeff Bagwell
15 .408 - Chipper Jones*
16 .406 - Jim Thome*
17 .405 - Bobby Abreu*
18 .404 - Luke Appling
19 .404 - Joe Cunningham
20 .403 - Ralph Kiner

21 .401 - Rickey Henderson
22 .400 - Larry Walker

SINGLE-SEASON LEADERS

1 .526 - Ted Williams, 1957
2 .512 - Mickey Mantle, 1957
3 .499 - Ted Williams, 1947
4 .497 - Ted Williams, 1948
5 .490 - Ted Williams, 1949
6 .487 - Frank Thomas, 1994
7 .487 - Norm Cash, 1961
8 .486 - Mickey Mantle, 1962
9 .479 - Ted Williams, 1956
10 .479 - Edgar Martinez, 1995

11 .476 - Wade Boggs, 1988
12 .473 - John Olerud, 1993
13 .470 - Chipper Jones, 2008
14 .470 - Carlos Delgado, 2000
15 .469 - Todd Helton, 2004
16 .466 - Joe Morgan, 1975
17 .464 - Mickey Mantle, 1956
18 .464 - Edgar Martinez, 1996
18 .464 - Ted Williams, 1951
20 .463 - Todd Helton, 2000

21 .462 - Albert Pujols, 2008
22 .461 - Wade Boggs, 1987
23 .460 - Eddie Stanky, 1950
24 .459 - Frank Thomas, 1996
25 .458 - Ted Williams, 1958
26 .458 - Larry Walker, 1999
27 .458 - Todd Helton, 2003
28 .457 - Manny Ramirez, 2000
29 .456 - Frank Thomas, 1997
30 .456 - Edgar Martinez, 1997

31 .454 - George Brett, 1980
32 .454 - Frank Thomas, 1995
33 .454 - Jeff Bagwell, 1999
34 .454 - Rico Carty, 1970
35 .453 - Joe Cunningham, 1959
36 .453 - Lou Boudreau, 1948
37 .453 - Frank Thomas, 1991
38 .453 - Wade Boggs, 1986
39 .453 - Willie McCovey, 1969
40 .452 - Ralph Kiner, 1951

41 .452 - Carl Yastrzemski, 1970
42 .452 - Larry Walker, 1997
43 .451 - Ferris Fain, 1951
44 .451 - Jeff Bagwell, 1996
45 .450 - Wade Boggs, 1985
46 .450 - Stan Musial, 1948
47 .450 - Lance Berkman, 2004
47 .450 - Manny Ramirez, 2002
49 450 - Jim Thome, 1996
 
  AVG
CAREER LEADERS

1 .341 - Ted Williams
2 .338 - Tony Gwynn
3 .334 - Albert Pujols*
4 .331 - Ichiro Suzuki*
5 .328 - Todd Helton*
6 .328 - Wade Boggs
7 .328 - Rod Carew
8 .326 - Stan Musial
9 .323 - Vladimir Guerrero*
10 .318 - Kirby Puckett

11 .317 - Roberto Clemente
12 .316 - Derek Jeter*
13 .314 - Manny Ramirez*
14 .313 - Nomar Garciaparra*
15 .313 - Larry Walker
16 .313 - George Kell
17 .312 - Magglio Ordonez
18 .312 - Edgar Martinez
19 .311 - Jackie Robinson
20 .311 - Dale Mitchell

21 .310 - Chipper Jones*
22 .309 - David Wright*
23 .309 - Miguel Cabrera*
24 .308 - Bob Dillenger
25 .308 - Mike Piazza
26 .308 - Richie Ashburn
27 .307 - Don Mattingly
28 .307 - Joe DiMaggio
29 .307 - Matty Alou
30 .306 - Paul Molitor

31 .306 - Dixie Walker
32 .306 - Ralph Garr
33 .306 - Placido Polanco*
34 .305 - Hank Aaron
35 .305 - George Brett
36 .305 - Rusty Greer
37 .305 - Bill Madlock
38 .304 - Tony Oliva
39 .304 - Manny Mota
40 .303 - Will Clark

41 .303 - Moises Alou*
42 .303 - Mark Grace
43 .303 - Al Oliver
44 .303 - Pete Rose
45 .303 - Mike Greenwell
46 .303 - Harvey Kuenn
47 .303 - Sean Casey*
48 .302 - Lance Berkman*
49 .302 - Willie Mays
50 .301 - Frank Thomas*

51 .300 - Roberto Alomar
52 .300 - John Kruk
53 .300 - Pedro Guerrero
54 .300 - Juan Pierre*
55 .300 - Michael Young*
56 .300 - Bobby Abreu*
57 .300 - Billy Goodman
58 .300 - Carl Furillo

SINGLE-SEASON LEADERS

1 .390 - George Brett, 1980
2 .388 - Ted Williams, 1957
3 .388 - Rod Carew, 1977
4 .379 - Larry Walker, 1999
5 .376 - Stan Musial, 1948
6 .372 - Todd Helton, 2000
7 .372 - Nomar Garciaparra, 2000
8 .372 - Ichiro Suzuki, 2004
9 .372 - Tony Gwynn, 1997
10 .370 - Tony Gwynn, 1987

11 .369 - Ted Williams, 1948
12 .368 - Tony Gwyn, 1995
13 .368 - Wade Boggs, 1985
14 .366 - Wade Boggs, 1988
15 .366 - Larry Walker, 1997
16 .366 - Rico Carty, 1970
17 .365 - Mickey Mantle, 1957
18 .365 - Chipper Jones, 2008
19 .364 - Rod Carew, 1974
20 .363 - Larry Walker, 1998

21 .363 - Magglio Ordonez, 2007
22 .363 - Wade Boggs, 1987
22 .363 - John Olerud, 1993
24 .363 - Joe Torre, 1971
25 .363 - Harry Walker, 1947
26 .362 - Mike Piazza, 1997
27 .361 - Wade Boggs, 1983
28 .361 - Norm Cash, 1961
29 .359 - Rod Carew, 1975
30 .359 - Albert Pujols, 2003

31 .359 - Todd Helton, 2003
32 .358 - Tony Gwynn, 1993
33 .357 - Roberto Clemente, 1967
34 .357 - Nomar Garciaparra, 1999
35 .357 - Wade Boggs, 1986
36 .357 - Albert Pujols, 2008
37 .356 - Edgar Martinez, 1995
37 .356 - Kirby Puckett, 1988
39 .355 - Lou Boudreau, 1948
40 .355 - Darin Erstad, 2000

41 .355 - Stan Musial, 1951
42 .355 - Moises Alou, 2000
43 .355 - Hank Aaron, 1959
44 .354 - Bill Madlock, 1975
45 .354 - Billy Goodman, 1950
46 .354 - John Olerud, 1998
47 .353 - Frank Thomas, 1994
48 .353 - Ralph Garr, 1974
49 .353 - Harvey Kuenn, 1959
49 .353 - Willie McGee, 1985

51 .353 - Mickey Mantle, 1956
52 .353 - Paul Molitor, 1987
53 .352 - Cecil Cooper, 1980
54 .352 - Don Mattingly, 1986
55 .352 - Tony Gwynn, 1984
56 .351 - Roberto Clemente, 1961
57 .351 - Ichiro Suzuki, 2007
58 .351 - Manny Ramirez, 2000
59 .351 - Stan Musial, 1957
60 .350 - Larry Walker, 2000

61 .350 - Rod Carew, 1973
62 .350 - Ichiro Suzuki, 2000
63 .350 - Richie Ashburn, 1958
 

Photobucket
Archives
October 2006 / November 2006 / December 2006 / January 2007 / February 2007 / March 2007 / April 2007 / May 2007 / October 2008 / February 2009 / March 2009 /


Powered by Blogger

Subscribe to
Posts [Atom]